|
|
County Tax Rates
| DENTON COUNTY |
| City | City Tax | School Tax | County Tax | MUD | Total |
| Argyle | 0.385 | 1.41005 | 0.23577 | - | 2.03082 |
| Aubrey | 0.52624 | 1.4856 | 0.23577 | - | 2.24761 |
| Bartonville | 0.19294 | 1.49 | 0.23577 | - | 1.91871 |
| Carrollton | 0.617875 | 1.38 | 0.23577 | - | 2.233645 |
| The Colony | 0.69 | 1.38 | 0.23577 | - | 2.30577 |
| Copper Canyon | 0.19027 | 1.3623 | 0.23577 | - | 1.78834 |
| Corinth | 0.57698 | 1.65 | 0.2357 | - | 2.46275 |
| Denton | 0.66652 | 1.49 | 0.23577 | - | 2.39229 |
| Double Oak | 0.22481 | 1.38 | 0.23577 | - | 1.84058 |
| Flower Mound | 0.4497 | 1.38 | 0.23577 | - | 2.06547 |
| Hickory Creek | 0.44562 | 1.65 | 0.23577 | - | 2.33139 |
| Highland Village | 0.56963 | 1.38 | 0.23577 | - | 2.1854 |
| Justin | 0.54921 | 1.335 | 0.23577 | - | 2.11998 |
| Krugerville | 0.26962 | 1.4856 | 0.23577 | - | 1.99099 |
| Krum | 0.59983 | 1.3655 | 0.23577 | - | 2.2011 |
| Lake Dallas | 0.71 | 1.65 | 0.23577 | - | 2.59577 |
| Lantana | 1 | 1.49 | 0.23577 | - | 2.72577 |
| Lewisville | 0.44021 | 1.38 | 0.23577 | - | 2.05598 |
| Pilot Point | 0.64 | 1.39 | 0.23577 | - | 2.26577 |
| Ponder | 0.33 | 1.32122 | 0.23577 | - | 1.88699 |
| Roanoke | 0.37512 | 1.335 | 0.23577 | - | 1.94589 |
| Sanger | 0.62 | 1.37 | 0.23577 | - | 2.22577 |
| Trophy Club | 0.45551 | 1.335 | 0.23577 | - | 2.02628 |
| DALLAS COUNTY |
| City | City Tax | School Tax | County Tax | MUD | Total |
| Addison | 0.4535 | 1.183402 | 0.576428 | - | 2.21333 |
| Carrollton | 0.617875 | 1.3623 | 0.576428 | - | 2.556603 |
| Cedar Hill | 0.6414 | 1.5 | 0.576428 | - | 2.717828 |
| Coppell | 0.64146 | 1.279 | 0.576428 | - | 2.496888 |
| Dallas | 0.7479 | 1.183402 | 0.576428 | - | 2.50773 |
| Desoto | 0.69973 | 1.51 | 0.576428 | - | 2.786158 |
| Duncanville | 0.696 | 1.418 | 0.576428 | - | 2.690428 |
| Farmers Branch | 0.4945 | 1.3623 | 0.576428 | - | 2.433228 |
| Garland | 0.6996 | 1.2533 | 0.576428 | - | 2.529328 |
| Grand Prairie | 0.669998 | 1.465 | 0.576428 | - | 2.711426 |
| Highland Park | 0.22 | 1.09 | 0.576428 | - | 1.886428 |
| Irving | 0.5406 | 1.391 | 0.576428 | - | 2.508028 |
| Mesquite | 0.64 | 1.4 | 0.576428 | - | 2.616428 |
| Richardson | 0.57516 | 1.34005 | 0.576428 | - | 2.491638 |
| Rowlett | 0.747173 | 1.47 | 0.576428 | - | 2.793601 |
| Sachse | 0.61 | 1.465 | 0.576428 | - | 2.651482 |
| University Park | 0.26548 | 1.09 | 0.576428 | - | 1.931908 |
| TARRANT COUNTY |
| City | City Tax | School Tax | County Tax | MUD | Total |
| Arlington | 0.648 | 1.272 | 0.629857 | - | 2.549857 |
| Azle | 0.631 | 1.19 | 0.629857 | - | 2.450857 |
| Bedford | 0.446882 | 1.295453 | 0.629857 | - | 2.372192 |
| Blue Mound | 0.645 | 1.4658 | 0.629857 | - | 2.740657 |
| Burleson | 0.694 | 1.4688 | 0.629857 | - | 2.792657 |
| Colleyville | 0.3559 | 1.29 | 0.629857 | - | 2.275757 |
| Dalworthington | 0.262739 | 1.272 | 0.629857 | - | 2.164596 |
| Euless | 0.47 | 1.295453 | 0.629857 | - | 2.39531 |
| Fort Worth | 0.855 | 1.257 | 0.629857 | - | 2.741857 |
| Grapevine | 0.35 | 1.29 | 0.629857 | - | 2.269857 |
| Haltom City | 0.5383 | 1.41 | 0.629857 | - | 2.578157 |
| Haslet | 0.279164 | 1.335 | 0.629857 | - | 2.244021 |
| Hurst | 0.535 | 1.295453 | 0.629857 | - | 2.46031 |
| Keller | 0.43219 | 1.4169 | 0.629857 | - | 2.478947 |
| Lake Worth | 0.31872 | 1.665 | 0.629857 | - | 2.613577 |
| Mansfield | 0.71 | 1.45 | 0.629857 | - | 2.789857 |
| N. Richland Hills | 0.57 | 1.41 | 0.629857 | - | 2.609857 |
| Pantego City | 0.37327 | 1.272 | 0.629857 | - | 2.275127 |
| Richland Hills | 0.459202 | 1.41 | 0.629857 | - | 2.499059 |
| Saginaw | 0.446 | 1.4658 | 0.629857 | - | 2.541657 |
| Watauga | 0.580763 | 1.41 | 0.629857 | - | 2.62062 |
| COLLIN COUNTY |
| City | City Tax | School Tax | County Tax | MUD | Total |
| Allen | 0.556 | 1.4703 | 0.328993 | - | 2.355293 |
| Anna | 0.575 | 1.54005 | 0.328993 | - | 2.444043 |
| Blue Ridge | 0.553235 | 1.54044 | 0.328993 | - | 2.422668 |
| Celina | 0.645 | 1.54 | 0.328993 | - | 2.513993 |
| Fairview | 0.365 | 1.517 | 0.328993 | - | 2.210993 |
| Farmersville | 0.578958 | 1.28 | 0.328993 | - | 2.187951 |
| Frisco | 0.45 | 1.37 | 0.328993 | - | 2.148993 |
| Lowry Crossing | 0.22977 | 1.49 | 0.328993 | - | 2.048763 |
| Lucas | 0.374177 | 1.4703 | 0.328993 | - | 2.17347 |
| Mckinney | 0.5855 | 1.1517 | 0.328993 | - | 2.066193 |
| Melissa | 0.61 | 1.54 | 0.328993 | - | 2.478993 |
| Murphy | 0.5183 | 1.3034 | 0.328993 | - | 2.150693 |
| New Hope | 0.21 | 1.517 | 0.328993 | - | 2.055993 |
| Parker | 0.37708 | 1.3034 | 0.328993 | - | 2.009473 |
| Plano | 0.4375 | 1.3034 | 0.328993 | - | 2.105893 |
| Princeton | 0.72849 | 1.49 | 0.328993 | - | 2.547483 |
| Prosper | 0.52 | 1.67 | 0.328993 | - | 2.518893 |
| Sacshe | 0.61 | 1.465 | 0.328993 | - | 2.403993 |
| Weston | 0.25 | 1.517 | 0.328993 | - | 2.095993 |
| Wylie | 0.8989 | 1.51 | 0.328993 | - | 2.737893 |
| WISE COUNTY |
| City | City Tax | School Tax | County Tax | MUD | Total |
| Argyle | 0.40324 | 1.9195 | 0.24648 | 0 | 2.56922 |
| Alvord | 0.61 | 1.36 | 0.42687 | 0 | 2.39687 |
| Bridgeport | 0.5875 | 1.2117 | 0.42687 | 0 | 2.22607 |
| Chico | 0.49 | 1.0995 | 0.42687 | 0 | 2.01637 |
| Decatur | 0.64 | 1.2666 | 0.42687 | 0 | 2.33347 |
| Paradise City | 0.2716 | 1.23 | 0.2716 | 0 | 1.7732 |
| Rhome | 0.58 | 1.8193 | 0.2716 | 0 | 2.6709 |
|
|
 |
 |
 |
 |
Copyright © 2009 by eWeb Engine, Inc. Each RE/MAX office is independently owned and operated
|
 |